|
Two
great ways to enjoy your time in Kona Hawaii:
Van Rentals also available:
Click
Here For Shuttle Reservation Prices do not include
tax or gratuity |
||
| HOTEL/AIRPORT ~ Shuttle Rates | PAX# | RATE |
| Kona Beach Hotel/King Kam | 1-2 | $25.00 |
| Outrigger Kanaloa Kona | 1-2 | $40.00 |
| Kona Seaside Hotel | 1-2 | $25.00 |
| Kailua Bay Inn | 1-2 | $26.00 |
| Kona Bay Hotel | 1-2 | $26.00 |
| Kona Islander Inn | 1-2 | $28.00 |
| Kona Alii | 1-2 | $28.00 |
| Royal Kona Resort | 1-2 | $28.00 |
| Billfisher Condo | 1-2 | $28.00 |
| Kona Pacific | 1-2 | $28.00 |
| Kona Mansions | 1-2 | $28.00 |
| Kona Reef | 1-2 | $28.00 |
| World Mark | 1-2 | $32.00 |
| Wyndham | 1-2 | $32.00 |
| Kona Tiki | 1-2 | $32.00 |
| The Sea Village | 1-2 | $34.00 |
| Ali'i Villas | 1-2 | $34.00 |
| Kona Makai | 1-2 | $34.00 |
| Seacliff Resort | 1-2 | $34.00 |
| Casa De Emdeko | 1-2 | $34.00 |
| Kona Isle | 1-2 | $34.00 |
| Kona By the Sea | 1-2 | $34.00 |
| Kona Riviera | 1-2 | $36.00 |
| Kona Bali Kai | 1-2 | $36.00 |
| White Sands Village | 1-2 | $36.00 |
| Outrigger Keauhou Beach Resort | 1-2 | $38.00 |
| Keauhou Kona Surf & Rocket | 1-2 | $38.00 |
| Kona Coast Resort | 1-2 | $38.00 |
| Mauna Loa Resort | 1-2 | $40.00 |
| Holua Resort | 1-2 | $40.00 |
| Sheraton Keahou Bay Resort | 1-2 | $40.00 |
| Four Seasons Hotel | 1-2 | $26.00 |
| Kona Village | 1-2 | $26.00 |
| Waikoloa Beach Marriot Resort | 1-2 | $44.00 |
| Hilton Waikoloa | 1-2 | $44.00 |
| Mauna Lani Resort | 1-2 | $56.00 |
| Fairmont Orchid | 1-2 | $56.00 |
| Hapuna Beach Park | 1-2 | $66.00 |
| Mauna Kea Beach Hotel | 1-2 | $66.00 |
| Kawaihae Harbor | 1-2 | $70.00 |
| Waikoloa Vil. Paniolo Greens | 1-2 | $60.00 |
| University of the Nation | 1-2 | $29.00 |
| Holualua | 1-2 | $35.00 |
| Kona Coffee Villas | 1-2 | $45.00 |
|
Prices do not include tax or gratuity
Two
great ways to enjoy your time in Kona Hawaii: |
||